Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1026 Munak Munak 58 2,445 Medium Undead Undead (Lv 1) 16,440 12,660 No
1028 Soldier Skeleton Soldier Skeleton 34 804 Medium Undead Undead (Lv 1) 8,520 5,940 No
1029 Isis Isis 59 2,092 Large Demon Dark (Lv 1) 15,300 13,710 No
1030 Anacondaq Anacondaq 100 8,510 Medium Brute Poison (Lv 1) 41,610 39,480 No
1031 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 6,870 5,430 No
1032 Verit Verit 52 1,944 Medium Undead Undead (Lv 1) 14,370 10,860 No
1033 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 7,770 6,300 No
1034 Thara Frog Thara Frog 40 1,157 Medium Fish Water (Lv 2) 9,000 7,530 No
1035 Hunter Fly Hunter Fly 63 2,050 Small Insect Wind (Lv 2) 17,640 15,960 No
1036 Ghoul Ghoul 61 2,614 Medium Undead Undead (Lv 2) 18,600 14,400 No
1037 Side Winder Side Winder 70 2,736 Medium Brute Poison (Lv 1) 20,310 18,630 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 3,682,800 3,013,200 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 6,542,670 5,011,590 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 16,920 15,240 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 15,360 11,700 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 11,370 9,840 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 13,380 11,790 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 14,310 12,720 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 5,167,800 3,758,400 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 4,560 2,100 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06366 second(s). Number of queries executed: 7.

Theme:
Language: