Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1741-1760.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
2873 Swift Centipede Swift Centipede 125 124,960 Medium Insect Poison (Lv 2) 471,450 1,359,000 No
2874 Solid Cenere Solid Cenere 146 1,301,310 Small Plant Wind (Lv 1) 1,067,550 3,392,730 No
2875 Celia Ringleader Celia Ringleader 141 1,265,725 Medium Demi-Human Ghost (Lv 3) 3,316,050 11,295,900 No
2876 Furious Caterpillar Furious Caterpillar 121 128,280 Small Insect Earth (Lv 1) 479,850 1,315,800 No
2877 Elusive Carat Elusive Carat 103 46,110 Medium Demon Wind (Lv 2) 237,750 678,150 No
2878 Swift Caramel Swift Caramel 25 2,590 Small Brute Earth (Lv 1) 32,100 70,200 No
2879 Solid Bungisngis Solid Bungisngis 121 255,130 Large Demi-Human Earth (Lv 2) 479,850 1,315,800 No
2880 Breeze Ringleader Breeze Ringleader 92 33,775 Medium Formless Wind (Lv 3) 185,700 525,150 No
2881 Furious Breeze Furious Breeze 92 33,775 Medium Formless Wind (Lv 3) 185,700 525,150 No
2882 Elusive Bradium Golem Elusive Bradium Golem 133 228,695 Large Formless Earth (Lv 2) 638,850 1,067,220 No
2883 Swift Bloody Butterfly Swift Bloody Butterfly 94 35,150 Medium Insect Wind (Lv 2) 191,100 541,350 No
2884 Bigfoot Ringleader Bigfoot Ringleader 29 2,935 Large Brute Earth (Lv 1) 35,250 79,200 No
2885 Furious Bathory Furious Bathory 86 26,210 Medium Demi-Human Dark (Lv 1) 155,250 436,500 No
2886 Elusive Banshee Master Elusive Banshee Master 118 101,600 Medium Demon Dark (Lv 2) 390,900 1,124,100 No
2887 Swift Banshee Swift Banshee 130 243,330 Medium Demon Dark (Lv 2) 560,850 1,619,100 No
2888 Solid Banaspaty Solid Banaspaty 85 46,800 Small Formless Fire (Lv 3) 152,700 428,850 No
2889 Assaulter Ringleader Assaulter Ringleader 100 44,885 Medium Demi-Human Wind (Lv 2) 208,050 592,200 No
2890 Furious Argos Furious Argos 47 5,025 Large Insect Poison (Lv 1) 55,500 143,550 No
2891 Elusive Argiope Elusive Argiope 75 15,525 Large Insect Poison (Lv 1) 119,100 330,300 No
2892 Swift Argiope Swift Argiope 75 15,525 Large Insect Poison (Lv 1) 119,100 330,300 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.11198 second(s). Number of queries executed: 7.

Theme:
Language: