Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1621-1640.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 71,550 190,800 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 69,900 185,850 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 143,100 400,050 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 143,100 400,050 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 78,150 210,600 No
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 622,500 2,031,960 No
2759 Swift Medusa Swift Medusa 102 50,225 Medium Demon Neutral (Lv 2) 234,750 669,150 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 46,050 109,800 No
2761 Marionette Ringleader Marionette Ringleader 90 35,830 Small Demon Ghost (Lv 3) 148,950 491,850 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 41,850 103,500 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 114,900 317,700 No
2764 Swift Mantis Swift Mantis 65 13,595 Medium Insect Earth (Lv 1) 96,300 250,200 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 25,500 45,000 No
2766 Manananggal Ringleader Manananggal Ringleader 107 102,255 Medium Demon Dark (Lv 2) 276,750 791,550 No
2767 Furious Majoruros Furious Majoruros 107 59,005 Large Brute Fire (Lv 2) 276,750 791,550 No
2768 Elusive Magnolia Elusive Magnolia 53 9,920 Small Demon Water (Lv 1) 66,900 176,850 No
2769 Swift Magmaring Swift Magmaring 110 65,395 Small Formless Fire (Lv 2) 286,200 819,900 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 22,500 22,500 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 22,500 22,500 No
2772 Furious Lude Furious Lude 101 57,870 Small Undead Undead (Lv 1) 254,850 625,500 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.0944 second(s). Number of queries executed: 7.

Theme:
Language: