Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 2,430 2,730 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 4,710 5,310 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 5,400 6,060 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 25,590 39,000 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 3,090 3,480 No
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 5,340 3,900 No
1095 Andre Andre 33 724 Small Insect Earth (Lv 1) 7,950 6,120 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 50,490 40,380 No
1097 Ant Egg Ant Egg 28 530 Small Formless Neutral (Lv 3) 6,570 5,130 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 90,390 107,910 No
1099 Argiope Argiope 75 3,105 Large Insect Poison (Lv 1) 23,820 22,020 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 11,100 9,570 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 14,640 13,050 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 31,050 29,100 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 6,420 4,680 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 9,000 7,110 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 7,590 5,760 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 47,550 45,210 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 4,920 3,150 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 15,630 14,040 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06728 second(s). Number of queries executed: 7.

Theme:
Language: