Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
1956 Naght Sieger Naght Sieger 99 5,000,000 Large Demon Ghost (Lv 4) 64,800,000 27,000,000 No
1957 Entweihen Crothen Entweihen Crothen 90 2,400,500 Medium Demon Dark (Lv 4) 23,595,000 18,225,000 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 32,340 13,410 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 6,900 5,220 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 83,160 56,640 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 26,670 16,860 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 17,370 10,980 No
1971 Vadon Vadon 19 5,000 Small Fish Water (Lv 1) 3,630 2,280 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.09231 second(s). Number of queries executed: 7.

Theme:
Language: