Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 25,620 23,820 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 14,040 10,560 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 14,700 11,130 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 11,640 10,110 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 5,512,320 4,071,600 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 14,970 13,380 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 46,950 44,610 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 2,678,400 2,008,800 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 14,970 13,380 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 9,210 7,320 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 11,100 9,570 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 29,790 32,790 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 12,780 11,190 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 9,840 8,310 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 22,980 21,180 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 19,260 16,680 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 13,380 11,790 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 137,475,000 137,475,000 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 137,475,000 137,475,000 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 46,350 44,010 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.07954 second(s). Number of queries executed: 7.

Theme:
Language: