Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1637 Margaretha Sorin Margaretha Sorin 140 250,800 Medium Demi-Human Holy (Lv 3) 462,960 463,710 No
1636 Howard Alt-Eisen Howard Alt-Eisen 142 378,100 Medium Demi-Human Water (Lv 4) 511,650 539,340 No
1635 Eremes Guile Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 501,420 531,510 No
1634 Seyren Windsor Seyren Windsor 142 204,962 Medium Demon Fire (Lv 3) 532,530 589,830 No
1633 Beholder Beholder 120 19,280 Small Formless Wind (Lv 2) 79,560 76,320 No
1632 Gremlin Gremlin 118 20,313 Large Demon Dark (Lv 2) 78,180 74,940 No
1631 Green Maiden Green Maiden 82 3,901 Medium Demi-Human Wind (Lv 2) 29,100 27,150 No
1630 MVP! White Lady White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 12,026,880 8,143,200 No
1629 Hill Wind Hill Wind 43 2,870 Medium Brute Wind (Lv 3) 5,100 5,100 No
1628 Holden Holden 85 6,228 Small Brute Earth (Lv 2) 32,040 28,590 No
1627 Anopheles Anopheles 95 7,238 Small Insect Wind (Lv 3) 38,760 36,630 No
1626 Hellion Revenant Hellion Revenant 79 8,600 Medium Demon Undead (Lv 3) 30 30 No
1625 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 15,210 9,360 No
1624 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 100 1,001,000 Large Formless Neutral (Lv 3) 12,960,000 9,504,000 No
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 36,600 34,470 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 31,560 29,610 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 28,410 31,170 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 32,040 28,590 No
1618 Ungoliant Ungoliant 94 27,070 Large Insect Poison (Lv 2) 123,000 73,680 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.09454 second(s). Number of queries executed: 7.

Theme:
Language: