Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1981-2000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 5,340 3,900 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 3,090 3,480 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 25,590 39,000 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 5,400 6,060 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 4,710 5,310 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 2,430 2,730 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 1,470 1,170 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 1,603,800 1,458,000 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 3,061,800 2,332,800 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 6,270 4,830 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 7,050 4,680 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 11,910 10,380 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.07595 second(s). Number of queries executed: 7.

Theme:
Language: