Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2501-2520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4353 Remover Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4358 Seyren Windsor Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4361 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.25864 second(s). Number of queries executed: 7.

Theme:
Language: