Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 961-980.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 155 0 1 0 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 170 0 1 2 Yes No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 180 0 1 2 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 175 0 1 1 Yes No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 170 0 1 0 Yes No No
1649 Laphine Staff Weapon Staff Main Hand 20 10 50 30 180 0 1 0 Yes No No
1650 Eden Staff I Weapon Staff Main Hand 0 0 0 60 125 0 1 0 No No No
1651 Eden Staff II Weapon Staff Main Hand 0 0 0 60 150 0 1 0 No No No
1652 Tourist Staff Weapon Staff Main Hand 0 0 50 35 0 0 1 0 No No No
1653 Staff of Healing Weapon Staff Main Hand 20 10 0 10 100 0 1 0 No No No
1654 Mental Stick Weapon Staff Main Hand 20 10 50 40 170 0 1 1 Yes No No
1655 Adventure Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 160 0 1 2 Yes No No
1658 Eden Staff III Weapon Staff Main Hand 0 0 0 60 170 0 1 0 No No No
1659 Light of Recovery Weapon Staff Main Hand 56,000 28,000 40 30 160 0 1 1 Yes No No
1660 Empowered Wand Of Affection Weapon Staff Main Hand 20 10 50 30 180 0 1 1 Yes No No
1661 Mental Destroyer Weapon Staff Main Hand 20 10 140 100 50 0 1 0 Yes No No
1662 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 110 0 1 2 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.29161 second(s). Number of queries executed: 7.

Theme:
Language: