Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1121-1140.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
2183 Deep Sea Anolian Deep Sea Anolian 151 700,000 Medium Fish Water (Lv 2) 33,000 36,300 No
2184 Deep Sea Obeaune Deep Sea Obeaune 151 700,000 Medium Demon Water (Lv 3) 33,000 36,300 No
2185 Deep Sea Kapha Deep Sea Kapha 151 700,000 Medium Demon Water (Lv 2) 33,000 36,300 No
2186 Coelacanth Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 6,000,000 6,600,000 No
2187 Gloomy Coelacanth Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 15,000,000 16,500,000 No
2188 Weird Coelacanth Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 15,000,000 16,500,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 45,000,000 49,500,000 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 45,000,000 49,500,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 60,000 30,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 60,000 30,000 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 600,000 300,000 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 36,600 34,470 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 77,490 74,250 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 31,560 29,610 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 66,060 63,180 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 29,499,960 31,716,660 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.1021 second(s). Number of queries executed: 7.

Theme:
Language: