Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1561-1580.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
2693 Furious Rake Scaraba Furious Rake Scaraba 139 338,500 Medium Insect Earth (Lv 2) 524,250 1,780,020 No
2694 Elusive Raggler Elusive Raggler 48 5,740 Small Brute Wind (Lv 1) 56,850 147,600 No
2695 Swift Rafflesia Swift Rafflesia 86 29,095 Small Plant Earth (Lv 1) 162,900 436,500 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 22,500 18,000 No
2697 Furious Poring Furious Poring 1 300 Medium Plant Water (Lv 1) 22,500 18,000 No
2698 Elusive Poring Elusive Poring 1 300 Medium Plant Water (Lv 1) 22,500 18,000 No
2699 Swift Poring Swift Poring 1 300 Medium Plant Water (Lv 1) 22,500 18,000 No
2700 Solid Porcellio Solid Porcellio 85 55,440 Small Insect Earth (Lv 3) 160,200 428,850 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 34,350 81,450 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 34,350 81,450 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 34,350 81,450 No
2704 Swift Poison Toad Swift Poison Toad 87 24,380 Medium Brute Poison (Lv 2) 157,800 444,150 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 31,350 72,450 No
2706 Plasma Ringleader Plasma Ringleader 119 103,000 Small Formless Ghost (Lv 4) 355,050 1,193,400 No
2707 Furious Plankton Furious Plankton 40 6,160 Small Plant Water (Lv 3) 45,000 112,950 No
2708 Elusive Pitman Elusive Pitman 90 36,040 Large Undead Earth (Lv 2) 173,700 467,100 No
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 119,100 330,300 No
2710 Solid Dark Pinguicula Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv 2) 330,300 947,700 No
2711 Pinguicula Ringleader Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv 3) 255,900 696,150 No
2712 Furious Picky Furious Picky 10 445 Small Brute Fire (Lv 1) 23,250 38,250 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.06952 second(s). Number of queries executed: 7.

Theme:
Language: