Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 461-480.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Custom
1490 Wanderer Wanderer 120 19,307 Medium Demon Wind (Lv 1) 0 0 No
1491 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 0 0 No
1492 MVP! Samurai Specter Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 13,530,240 9,818,820 No
1493 Dryad Dryad 68 3,640 Medium Plant Earth (Lv 4) 20,490 17,850 No
1494 Beetle King Beetle King 55 2,061 Small Insect Earth (Lv 1) 14,670 12,390 No
1495 Stone Shooter Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 18,000 16,320 No
1497 Wooden Golem Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 23,670 20,760 No
1498 Wootan Shooter Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 20,070 17,460 No
1499 Wootan Fighter Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 19,140 17,460 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 24,270 22,470 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 1,413,450 376,590 No
1503 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 48,750 46,410 No
1504 Dullahan Dullahan 108 19,546 Medium Undead Undead (Lv 2) 61,560 50,610 No
1505 Loli Ruri Loli Ruri 109 15,280 Large Demon Dark (Lv 4) 56,610 54,030 No
1506 Disguise Disguise 103 13,895 Medium Demon Earth (Lv 4) 49,920 45,210 No
1507 Bloody Murderer Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 57,240 54,660 No
1508 Quve Quve 100 11,090 Small Undead Undead (Lv 1) 45,750 37,410 No
1509 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 50,970 41,700 No
1510 Heirozoist Heirozoist 102 12,000 Small Demon Dark (Lv 2) 46,950 44,610 No
1511 MVP! Amon Ra Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 3,601,800 2,818,800 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.0623 second(s). Number of queries executed: 7.

Theme:
Language: