Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2341-2360.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4184 Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4193 Lude Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.4373 second(s). Number of queries executed: 7.

Theme:
Language: