Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1121-1140.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310259 Lord Knight Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310258 Lord Knight Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310257 Rune Knight Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310256 Destructive Evil Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310255 Destructive Evil Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310254 Destructive Evil Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310253 Destructive Evil Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310252 Destructive Evil Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310251 Divine Evil Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310250 Divine Evil Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310249 Divine Evil Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310248 Divine Evil Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310247 Divine Evil Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310246 Dragon Scale Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310245 Dragon Scale Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310244 Dragon Scale Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310243 Dragon Scale Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310242 Dragon Scale Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310241 Inverse Scale Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310240 Inverse Scale Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.36901 second(s). Number of queries executed: 7.

Theme:
Language: