Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2701-2720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29310 Racing(Rune Knight) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29309 Poison Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29308 Undead Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29307 Holy Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29306 Shadow Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29305 Fire Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29304 Earth Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29303 Wind Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29302 Water Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29241 Cri+10 Card None None 0 0 0 0 0 0 0 0 No No No
29239 Hit+5 Card None None 0 0 0 0 0 0 0 0 No No No
29238 Flee+10 Card None None 0 0 0 0 0 0 0 0 No No No
29229 Teleport Card None None 0 0 0 0 0 0 0 0 No No No
29228 Steal Card None None 0 0 0 0 0 0 0 0 No No No
29227 Heal Card None None 0 0 0 0 0 0 0 0 No No No
29226 Crimson Wave Effect Card None None 0 0 0 0 0 0 0 0 No No No
29225 Water Field Effect Card None None 0 0 0 0 0 0 0 0 No No No
29224 White Body Effect Card None None 0 0 0 0 0 0 0 0 No No No
29211 HPabsorp2 3 Card None None 0 0 0 0 0 0 0 0 No No No
29210 HPabsorp2 3 Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.32776 second(s). Number of queries executed: 7.

Theme:
Language: