Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2621-2640.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29465 Creator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29444 Z-Cast Fixed Card None None 0 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Card None None 0 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Card None None 0 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Card None None 0 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Card None None 0 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Card None None 0 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Card None None 0 0 0 0 0 0 0 0 No No No
29435 SorcererStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29434 Professor Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29433 Professor Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29432 Professor Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29431 RangerStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29430 Sniper Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29429 Sniper Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.31984 second(s). Number of queries executed: 7.

Theme:
Language: