Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
2703 Elusive Poporing 90% Yes 30 Plant Level 1 Poison
2717 Furious Penomena 90% Yes 85 Fish Level 1 Poison
2702 Furious Poporing 90% Yes 30 Plant Level 1 Poison
2716 Penomena Ringleader 90% Yes 85 Fish Level 1 Poison
2701 Poporing Ringleader 90% Yes 30 Plant Level 1 Poison
2894 Arclouze Ringleader 75% Yes 107 Insect Level 2 Earth
2723 Elusive Orc Zombie 75% Yes 51 Undead Level 1 Undead
2802 Furious Hode 75% Yes 63 Brute Level 2 Earth
2893 Solid Arclouze 75% Yes 107 Insect Level 2 Earth
2603 Swift Zombie Slaughter 75% Yes 124 Undead Level 3 Undead
1031 Poporing 60% Yes 30 Plant Level 1 Poison
2776 Baby Poring Ringleader 50% Yes 1 Plant Level 1 Water
2631 Elusive Tiyanak 50% Yes 105 Demon Level 2 Dark
2540 Faceworm Egg 50% Yes 140 Insect Level 1 Poison
2606 Furious Zombie 50% Yes 17 Undead Level 1 Undead
2531 Venom Bug 50% Yes 140 Insect Level 1 Poison
1875 Tristan III 45% Yes 80 Undead Level 4 Undead
2762 Furious Marin 37.5% Yes 37 Plant Level 2 Water
2193 Octopus Leg 37.5% Yes 90 Fish Level 2 Water
2605 Zombie Master Ringleader 37.5% Yes 119 Undead Level 1 Undead
1216 Penomena 35% Yes 85 Fish Level 1 Poison
2358 Arclouze (Nightmare) 30% Yes 134 Insect Level 2 Earth
2845 Drops Ringleader 30% Yes 2 Plant Level 1 Fire
2857 Elusive Deniro 30% Yes 31 Insect Level 1 Earth
2951 Floating Word 30% Yes 110 Demon Level 3 Ghost
2801 Hodremlin Ringleader 25% Yes 122 Demon Level 3 Dark
2698 Elusive Poring 20% Yes 1 Plant Level 1 Water
2697 Furious Poring 20% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 20% Yes 1 Plant Level 1 Water
2699 Swift Poring 20% Yes 1 Plant Level 1 Water
1305 Ancient Worm 17.5% Yes 121 Insect Level 1 Poison
2707 Furious Plankton 17.5% Yes 40 Plant Level 3 Water
1194 Arclouze 15% Yes 107 Insect Level 2 Earth
2541 Faceworm Larva 15% Yes 145 Insect Level 2 Poison
1632 Gremlin 15% Yes 118 Demon Level 2 Dark
1127 Hode 15% Yes 63 Brute Level 2 Earth
1153 Orc Zombie 15% Yes 51 Undead Level 1 Undead
3787 Swamp Arclouze 15% Yes 106 Insect Level 2 Earth
1864 Zombie Slaughter 15% Yes 124 Undead Level 3 Undead
2155 Butoijo 13.75% Yes 88 Demon Level 2 Fire
2902 Solid Andre 12.5% Yes 33 Insect Level 1 Earth
1177 Zenorc 12.5% Yes 54 Demi-Human Level 1 Dark
2464 Corrupted Steward 10% Yes 130 Undead Level 1 Undead
2398 Little Poring 10% Yes 1 Plant Level 1 Water
2314 Tiyanak 10% Yes 105 Demon Level 2 Dark
1015 Zombie 10% Yes 17 Undead Level 1 Undead
1068 Hydra 7.5% Yes 34 Plant Level 2 Water
1242 Marin 7.5% Yes 37 Plant Level 2 Water
1857 Marin 7.5% Yes 15 Plant Level 2 Water
1141 Marina 7.5% Yes 42 Plant Level 2 Water
1972 Marina 7.5% Yes 21 Plant Level 2 Water
3452 Zombie Guard 7.5% Yes 145 Undead Level 4 Undead
1298 Zombie Master 7.5% Yes 119 Undead Level 1 Undead
1008 Pupa 7% Yes 4 Insect Level 1 Earth
1230 Pupa 7% Yes 2 Insect Level 1 Earth
1230 Pupa 7% Yes 2 Insect Level 1 Earth
1105 Deniro 6% Yes 31 Insect Level 1 Earth
1239 Deniro 6% Yes 19 Insect Level 1 Earth
1113 Drops 6% Yes 2 Plant Level 1 Fire
1237 Andre 5% Yes 17 Insect Level 1 Earth
3176 Gremlin 5% Yes 118 Demon Level 2 Dark
1773 Hodremlin 5% Yes 122 Demon Level 3 Dark
1664 Photon Cannon 5% Yes 66 Formless Level 2 Neutral
1665 Photon Cannon 5% Yes 67 Formless Level 2 Neutral
1666 Photon Cannon 5% Yes 64 Formless Level 2 Neutral
1667 Photon Cannon 5% Yes 65 Formless Level 2 Neutral
2012 Tenacious Zombie 5% Yes 15 Undead Level 1 Undead
3495 Eggring 4% Yes 1 Plant Level 1 Earth
1002 Poring 4% Yes 1 Plant Level 1 Water
1236 Ant Egg 3.75% Yes 4 Formless Level 3 Neutral
1161 Plankton 3.5% Yes 40 Plant Level 3 Water
1858 Plankton 3.5% Yes 10 Plant Level 3 Water
1097 Ant Egg 3.25% Yes 28 Formless Level 3 Neutral
1160 Piere 3% Yes 32 Insect Level 1 Earth
1238 Piere 3% Yes 18 Insect Level 1 Earth
1048 Thief Bug Egg 3% Yes 20 Insect Level 1 Dark
1095 Andre 2.5% Yes 33 Insect Level 1 Earth
1266 Aster 2.5% Yes 50 Fish Level 1 Earth
2404 Dead Plankton 1.7% Yes 9 Undead Level 1 Undead

Page generated in 0.29604 second(s). Number of queries executed: 12.

Theme:
Language: