Viewing Item

#7345: Handcuffs

Item ID 7345 For Sale No
Identifier Armlet_Of_Prisoner Credit Price Not For Sale
Name Handcuffs Type Etc
NPC Buy 724 Weight 1
NPC Sell 362 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Handcuffs Dropped By

Monster ID Monster Name Handcuffs Drop Chance Can be stealed Monster Level Monster Race Monster Element
2875 Celia Ringleader 90% Yes 141 Demi-Human Level 3 Ghost
2783 Elusive Eremes 90% Yes 98 Demi-Human Level 4 Poison
2782 Furious Wickebine Tres 90% Yes 98 Demi-Human Level 3 Poison
2667 Solid Cecil Damon 75% Yes 141 Demi-Human Level 3 Wind
2416 Assassin Eremes 50% Yes 98 Demi-Human Level 4 Poison
2429 Assassin Eremes 50% Yes 98 Demi-Human Level 4 Poison
2417 Blacksmith Howard 50% Yes 98 Demi-Human Level 4 Water
2430 Blacksmith Howard 50% Yes 98 Demi-Human Level 4 Water
2418 Hunter Cecil 50% Yes 98 Demi-Human Level 3 Wind
2431 Hunter Cecil 50% Yes 98 Demi-Human Level 3 Wind
2415 Knight Seyren 50% Yes 98 Demi-Human Level 3 Fire
2428 Knight Seyren 50% Yes 98 Demi-Human Level 3 Fire
2420 Priest Margaretha 50% Yes 98 Demi-Human Level 3 Holy
2419 Wizard Kathryne 50% Yes 98 Demi-Human Level 3 Ghost
2432 Wizard Kathryne 50% Yes 98 Demi-Human Level 3 Ghost
2423 Alchemist Armeyer 25% Yes 98 Demi-Human Level 3 Earth
2436 Alchemist Armeyer 25% Yes 98 Demi-Human Level 3 Earth
2424 Bard Kavach 25% Yes 98 Demi-Human Level 2 Wind
2437 Bard Kavach 25% Yes 98 Demi-Human Level 2 Wind
2421 Crusader Egnigem 25% Yes 98 Demi-Human Level 2 Fire
2434 Crusader Egnigem 25% Yes 98 Demi-Human Level 2 Fire
2425 Dancer Josephina 25% Yes 98 Demi-Human Level 2 Wind
2438 Dancer Josephina 25% Yes 98 Demi-Human Level 2 Wind
2442 King of the Alley 25% Yes 99 Demi-Human Level 4 Fire
2427 Monk Errende 25% Yes 98 Demi-Human Level 2 Holy
2422 Rogue Wickebine 25% Yes 98 Demi-Human Level 3 Poison
2435 Rogue Wickebine 25% Yes 98 Demi-Human Level 3 Poison
2426 Sage Laurell 25% Yes 98 Demi-Human Level 2 Ghost
2439 Sage Laurell 25% Yes 98 Demi-Human Level 2 Ghost
2441 The Last One 25% Yes 99 Demi-Human Level 4 Fire
2223 Celia 20% Yes 141 Demi-Human Level 3 Ghost
2222 Flamel 20% Yes 141 Demi-Human Level 3 Fire
2221 Randel 20% Yes 141 Demi-Human Level 3 Holy
1638 Cecil Damon 15% Yes 141 Demi-Human Level 3 Wind
1636 Howard Alt-Eisen 15% Yes 142 Demi-Human Level 4 Water
1639 Kathryne Keyron 15% Yes 141 Demi-Human Level 3 Ghost
1634 Seyren Windsor 15% Yes 142 Demon Level 3 Fire
1653 Wickebine Tres 10% Yes 132 Demi-Human Level 3 Poison
1654 Armeyer Dinze 5% Yes 134 Demi-Human Level 3 Earth
1655 Errende Ebecee 2.5% Yes 133 Demi-Human Level 2 Holy

Page generated in 0.2859 second(s). Number of queries executed: 12.

Theme:
Language: