Viewing Monster

#1992: Cornus

Monster ID 1992 Sprite CORNUS
kRO Name Cornus Custom No
iRO Name Cornus HP 20,722
Size Medium SP 0
Race Brute Level 120
Element Holy (Lv 3) Speed 120
Experience 79,560 Attack 403~522
Job Experience 76,320 Defense 66
MVP Experience 0 Magic Defense 95
Attack Delay 1,000 ms Attack Range 2
Attack Motion 624 ms Spell Range 10
Delay Motion 300 ms Vision Range 12
Monster Mode
  • Change Target Melee
  • Can Attack
  • Assist
  • Can Move
Monster Stats
STR 51 AGI 47 VIT 59
INT 99 DEX 130 LUK 77

Cornus Item Drops

Item ID Item Name Drop Chance Can be stealed
2387 Sprint Mail 0.05% Yes
2743 Angelic Ring 0.01% Yes
6023 Mystic Horn 20% Yes
7063 Soft Feather 15% Yes
6224 Bradium 0.05% Yes
2257 Unicorn Horn 0.01% Yes
1420 Long Horn 0.01% Yes
4448 Cornus Card 0.01% No

Monster Skills for “Cornus”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Cornus@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Cornus@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Cornus@CR_REFLECTSHIELD 5 Idle 100% 0s 300s Yes Self always 0
Cornus@CR_REFLECTSHIELD 5 Chase 100% 0s 300s Yes Self always 0
Cornus@CR_REFLECTSHIELD 5 Attack 100% 0s 300s Yes Self always 0
Cornus@SM_PROVOKE 3 Chase 5% 0.6s 5s Yes Target myhpltmaxrate 80
Cornus@SM_PROVOKE 3 Attack 5% 0.6s 5s Yes Target myhpltmaxrate 80
Cornus@NPC_CRITICALWOUND 2 Chase 20% 0.5s 60s No Target always 0
Cornus@NPC_CRITICALWOUND 2 Attack 20% 0.7s 60s No Target always 0
Cornus@NPC_CRITICALSLASH 1 Chase 5% 0.3s 30s No Target always 0
Cornus@NPC_CRITICALSLASH 1 Attack 5% 0.8s 30s No Target always 0
Cornus@NPC_COMBOATTACK 3 Attack 30% 0s 5s Yes Target always 0
Cornus@NPC_PULSESTRIKE 3 Attack 10% 0s 30s Yes Self always 0
Cornus@NPC_ALLHEAL 1 Idle 100% 1.5s 5s No Self myhpltmaxrate 80
Cornus@NPC_ALLHEAL 1 Chase 100% 1.5s 5s No Self myhpltmaxrate 80
Cornus@NPC_ALLHEAL 1 Attack 100% 1.5s 5s No Self myhpltmaxrate 80

Page generated in 0.51626 second(s). Number of queries executed: 18.

Theme:
Language: