Viewing Monster

#1769: Agav

Monster ID 1769 Sprite AGAV
kRO Name Agav Custom No
iRO Name Agav HP 40,000
Size Medium SP 0
Race Demi-Human Level 128
Element Neutral (Lv 4) Speed 300
Experience 110,670 Attack 892~181
Job Experience 106,440 Defense 77
MVP Experience 0 Magic Defense 82
Attack Delay 768 ms Attack Range 1
Attack Motion 360 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 85 AGI 66 VIT 55
INT 113 DEX 120 LUK 61

Agav Item Drops

Item ID Item Name Drop Chance Can be stealed
7567 Suspicious Hat 12.5% Yes
2422 High Fashion Sandals 0.01% Yes
7563 Bloody Rune 20% Yes
2109 Memory Book 0.01% Yes
12183 Holy Arrow Quiver 0.25% Yes
7563 Bloody Rune 0.5% Yes
1061 Witched Starsand 12.5% Yes
4409 Agav Card 0.01% No

Monster Skills for “Agav”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Agav@MG_SIGHT 1 Idle 10% 0s 5s Yes Self always 0
Agav@MG_SIGHT 1 Idle 100% 0s 5s Yes Self skillused 137
Agav@MG_SOULSTRIKE 9 Chase 10% 0.5s 5s Yes Target always 0
Agav@MG_SOULSTRIKE 9 Attack 10% 0.5s 5s Yes Target always 0
Agav@MG_THUNDERSTORM 9 Attack 20% 1.5s 10s No Target always 0
Agav@MG_THUNDERSTORM 9 Chase 20% 1.5s 10s No Target always 0
Agav@NPC_HOLYATTACK 3 Attack 10% 0s 5s Yes Target always 0
Agav@MG_SAFETYWALL 10 Attack 20% 0s 5s Yes Self always 0
Agav@NPC_CURSEATTACK 5 Attack 5% 0.8s 5s No Target always 0
Agav@NPC_CURSEATTACK 5 Chase 5% 0.8s 5s No Target always 0
Agav@AL_DECAGI 48 Chase 20% 0s 10s Yes Target always 0
Agav@PR_LEXDIVINA 1 Attack 10% 0s 5s Yes Target always 0
Agav@PR_LEXDIVINA 1 Chase 10% 0s 5s Yes Target always 0
Agav@PR_LEXDIVINA 1 Attack 50% 0s 5s Yes Target casttargeted 0
Agav@PR_LEXDIVINA 1 Chase 50% 0s 5s Yes Target casttargeted 0
Agav@AL_HEAL 9 Attack 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Attack 30% 0s 5s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Idle 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Idle 30% 0s 5s Yes Self myhpltmaxrate 50
Agav@AL_HEAL 9 Chase 30% 0s 5s Yes Friend friendhpltmaxrate 50
Agav@AL_HEAL 9 Chase 30% 0s 5s Yes Self myhpltmaxrate 50

Page generated in 0.37046 second(s). Number of queries executed: 18.

Theme:
Language: