Viewing Item

#12680: Siege Blue Potion Box

Item ID 12680 For Sale No
Identifier Sg_Blue_Potion_Box Credit Price Not For Sale
Name Siege Blue Potion Box Type Usable
NPC Buy 20 Weight 20
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getitem

2 11549,10;

Equip Script None
Unequip Script None

Siege Blue Potion Box Dropped By

Monster ID Monster Name Siege Blue Potion Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1955 Treasure Chest 50% Yes 1 Formless Level 1 Neutral
2249 Angry Student Pyuriel 10% Yes 141 Demi-Human Level 4 Fire
2255 Dark Guardian Kades 10% Yes 143 Formless Level 3 Dark
2253 General Daehyun 10% Yes 142 Demi-Human Level 3 Earth
2251 Gioia 10% Yes 146 Formless Level 4 Wind
2252 Elvira 5% Yes 138 Formless Level 3 Wind
2256 Rudo 5% Yes 135 Angel Level 3 Holy
2254 Samurai Soheon 5% Yes 137 Demi-Human Level 3 Wind
2250 Warrior Laura 5% Yes 136 Demi-Human Level 2 Fire
1324 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 4% Yes 99 Formless Level 1 Neutral
2288 Treasure Chest 0.5% Yes 140 Formless Level 1 Holy
2283 Dark Priest 0.02% Yes 141 Demon Level 4 Undead

Page generated in 0.35778 second(s). Number of queries executed: 12.

Theme:
Language: