Viewing Item

#12623: Advanced Weapons Box

Item ID 12623 For Sale No
Identifier High_Weapon_Box Credit Price Not For Sale
Name Advanced Weapons Box Type Usable
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_Advanced_Weapons_Box,1);

Equip Script None
Unequip Script None

Advanced Weapons Box Dropped By

Monster ID Monster Name Advanced Weapons Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
2341 2011 RWC Boss 50% Yes 141 Angel Level 4 Holy
1647 Assassin Cross Eremes 50% Yes 160 Demon Level 4 Poison
2238 Champion Chen 50% Yes 160 Demon Level 4 Water
2240 Clown Alphoccio 50% Yes 160 Demi-Human Level 4 Wind
2236 Creator Flamel 50% Yes 160 Demi-Human Level 4 Fire
2052 Dark Lord 50% Yes 96 Demon Level 4 Undead
2241 Gypsy Trentini 50% Yes 160 Demi-Human Level 4 Wind
1649 High Priest Margaretha 50% Yes 160 Demi-Human Level 4 Holy
1651 High Wizard Kathryne 50% Yes 160 Demi-Human Level 3 Ghost
2189 Mutant Coelacanth 50% Yes 155 Fish Level 2 Water
2235 Paladin Randel 50% Yes 160 Demi-Human Level 4 Holy
2237 Professor Celia 50% Yes 160 Demi-Human Level 3 Ghost
1650 Sniper Cecil 50% Yes 160 Demi-Human Level 4 Wind
2239 Stalker Gertie 50% Yes 160 Demon Level 4 Poison
2212 Stormy Knight 50% Yes 92 Formless Level 4 Wind
2190 Violent Coelacanth 50% Yes 155 Fish Level 2 Water
2188 Weird Coelacanth 50% Yes 100 Fish Level 2 Water
1648 Whitesmith Howard 50% Yes 160 Demi-Human Level 4 Earth
2187 Gloomy Coelacanth 7.5% Yes 100 Fish Level 2 Water
2186 Coelacanth 7% Yes 100 Fish Level 2 Water
2194 Giant Octopus 3.74% Yes 95 Fish Level 2 Water
2249 Angry Student Pyuriel 1% Yes 141 Demi-Human Level 4 Fire
2255 Dark Guardian Kades 1% Yes 143 Formless Level 3 Dark
2253 General Daehyun 1% Yes 142 Demi-Human Level 3 Earth
2251 Gioia 1% Yes 146 Formless Level 4 Wind
1325 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 0.2% Yes 99 Formless Level 1 Neutral
2667 Solid Cecil Damon 0.15% Yes 141 Demi-Human Level 3 Wind
2252 Elvira 0.05% Yes 138 Formless Level 3 Wind
2256 Rudo 0.05% Yes 135 Angel Level 3 Holy
2254 Samurai Soheon 0.05% Yes 137 Demi-Human Level 3 Wind
2250 Warrior Laura 0.05% Yes 136 Demi-Human Level 2 Fire

Page generated in 0.31663 second(s). Number of queries executed: 12.

Theme:
Language: